If you take each word in /usr/share/dict/words
(OSX 10.5) that is 7 letters or fewer and can be created with the standard set of Scrabble letters, and calculate its simple value in Scrabble, then the histogram of the data looks like this.
1 | 10
2 | 52
3 | 240
4 | 753
5 | 1541
6 | 3061
7 | 4744
8 | 6220
9 | 7462
10 | 7043
11 | 6439
12 | 5276
13 | 4061
14 | 2959
15 | 2078
16 | 1713
17 | 979
18 | 714
19 | 414
20 | 255
21 | 171
22 | 90
23 | 47
24 | 32
25 | 22
26 | 5
27 | 6
28 | 3
29 | 1
The most valuable word? "jackbox".
3 comments:
There are no valid one letter scrabble words.
That's true. Ignore the first line.
Post a Comment